Slovakia Magnesite Production by Year
YEAR | PRODUCTION | UNIT |
---|---|---|
2000 | 1535,2 | kt |
2001 | 1573,0 | kt |
2002 | 1464,5 | kt |
2003 | 1640,9 | kt |
2004 | 1668,9 | kt |
2005 | 1555,0 | kt |
2006 | 1467,8 | kt |
2007 | 1503,6 | kt |
2008 | 1438,5 | kt |
2009 | 859,96 | kt |
2010 | 1221,5 | kt |
2011 | 1196,6 | kt |
2012 | 1008,46 | kt |
YEAR | PRODUCTION | UNIT |
---|---|---|
2000 | 1000,0 | kt |
2001 | 960,0 | kt |
2002 | 929,6 | kt |
2003 | 993,9 | kt |
2004 | 965,9 | kt |
2005 | 920,1 | kt |
2006 | 841,1 | kt |
2007 | 956,6 | kt |
2008 | 806,5 | kt |
2009 | 477,6 | kt |
2010 | 650,1 | kt |
2011 | - | - |
2012 | - | - |
Magnesite
Refractories are non-metallic materials that are hard to melt at high temperatures. They have enough mechanical strength and heat resistance to withstand rapid temperature change, including repeated heating and cooling, and are also resistant to corrosion and erosion by molten metal, glass, slag, hot gas, etc.
Because of the good thermal stability of refractories, they are used in kilns, furnaces, boilers, incinerators, and other applications in industries like iron and steel, non-ferrous metals, cement, glass, ceramics, chemicals, etc. The range of exposure conditions in the many applications is quite varied, so there are different qualities, forms, and shapes of refractories available for use.